# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 20,753.00 | $ 395.74 B | $ 17.97 B | 19.08 M | -2.25% | |
2 | ![]() Ethereum ETH | $ 1,182.86 | $ 143.41 B | $ 12.13 B | 121.33 M | -3.25% | |
3 | ![]() Tether USDT | $ 0.999446 | $ 66.80 B | $ 46.22 B | 66.83 B | -0.10% | |
4 | ![]() USD Coin USDC | $ 1.00 | $ 55.65 B | $ 4.78 B | 1.29 K | 0.22% | |
5 | ![]() BNB BNB | $ 234.59 | $ 38.31 B | $ 747.76 M | 163.28 M | -1.51% | |
6 | ![]() Binance USD BUSD | $ 1.00 | $ 17.43 B | $ 5.12 B | 17.41 B | -0.05% | |
7 | ![]() XRP XRP | $ 0.345034 | $ 16.66 B | $ 980.44 M | 48.34 B | -5.27% | |
8 | ![]() Cardano ADA | $ 0.483086 | $ 16.34 B | $ 692.64 M | 33.82 B | -3.60% | |
9 | ![]() Solana SOL | $ 37.78 | $ 12.94 B | $ 1.11 B | 342.77 M | -5.79% | |
10 | ![]() Dogecoin DOGE | $ 0.070543 | $ 9.35 B | $ 744.66 M | 132.67 B | -6.93% | |
11 | ![]() Polkadot DOT | $ 7.59 | $ 8.54 B | $ 257.56 M | 1.13 B | -4.84% | |
12 | ![]() Shiba Inu SHIB | $ 0.000011 | $ 6.39 B | $ 514.36 M | 589.39 T | -6.26% | |
13 | ![]() Dai DAI | $ 1.00 | $ 6.33 B | $ 244.23 M | 6.32 B | 0.13% | |
14 | ![]() TRON TRX | $ 0.065728 | $ 6.08 B | $ 785.26 M | 92.50 B | -3.62% | |
15 | ![]() Wrapped Bitcoin WBTC | $ 20,762.00 | $ 5.49 B | $ 203.08 M | 264.48 K | -2.17% | |
16 | ![]() LEO Token LEO | $ 5.82 | $ 5.45 B | $ 2.67 M | 935.21 M | -1.12% | |
17 | ![]() Avalanche AVAX | $ 19.13 | $ 5.40 B | $ 421.78 M | 282.08 M | -5.47% | |
18 | ![]() Lido Staked Ether STETH | $ 1,140.64 | $ 4.83 B | $ 36.51 M | 4.23 M | -3.51% | |
19 | ![]() Polygon MATIC | $ 0.521416 | $ 4.17 B | $ 608.98 M | 8.00 B | -9.05% | |
20 | ![]() Litecoin LTC | $ 54.74 | $ 3.86 B | $ 369.15 M | 70.60 M | -5.54% | |
21 | ![]() FTX FTT | $ 27.13 | $ 3.67 B | $ 71.86 M | 135.35 M | -1.84% | |
22 | ![]() OKB OKB | $ 12.28 | $ 3.15 B | $ 4.55 M | 256.39 M | -3.27% | |
23 | ![]() Cronos CRO | $ 0.123160 | $ 3.11 B | $ 18.85 M | 25.26 B | -2.58% | |
24 | ![]() Chainlink LINK | $ 6.49 | $ 3.03 B | $ 521.32 M | 467.10 M | -5.27% | |
25 | ![]() Stellar XLM | $ 0.116821 | $ 2.92 B | $ 126.70 M | 25.02 B | -4.34% |











Criptomonedas al Momento by Saul Bretado is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Based on a work at saulbretado.com.
Permissions beyond the scope of this license may be available at https://saulbretado.com/?page_id=2456.